Glossary
| Term | Plain meaning |
|---|---|
| RWA token | A tokenized real-world asset — a stock like NVDA, SPCX or AAPL living on-chain. |
| Coin (TOKEN) | A coin launched on BUBBLED. Fixed supply of one billion; only ever bought or burned, never printed again. |
| Pair / QUOTE | The tokenized stock a coin trades against. The stock grows — the coin grows with it. |
| BBL | The protocol's own coin. It never competes in the daily Pump. |
| BUBBLE (reserve) | The shared diversified basket of RWA tokens — NVDA, TSLA, MSFT, AAPL, GOOGL, USDG — that backs everything. |
| Eternal Treasury | A coin's slice of the basket, locked forever. It can never be withdrawn — it only grows and earns. |
| Bubble (pot) | The coin's loaded gun: value that can only be spent buying the coin back. |
| Burn | Destroying coins forever. Fills the Pop Meter and the daily Pump score. |
| Pop Meter | Progress toward the next pop. Fills only by burning. |
| Pop | The Bubble bursting into an automatic market buy of the coin. Half the pot each time. |
| Buyback (burst) | The ~24h smooth buying that follows a pop. Everything bought is burned. |
| Pump (daily) | The daily top-10 competition for the shared prize pool. |
| Pump Score | All the value a coin has ever brought into the system. |
| Epoch score | Pump Score × % of supply burned today. The number the daily ranking sorts on. |
| Eternal pump | The loop: fees fill the Bubble → burns pop it → the pop buys and burns → repeat, forever. |
