Glossary
| Term | Meaning |
|---|---|
| TOKEN | Fixed one-billion-supply ERC-20 launched as creator or community. |
| BBL | Protocol TOKEN; 80% permanent LP, 20% Team vesting, Pump-excluded. |
| BUBBLE | Fungible share of the checked reserve. |
| QUOTE | Placeholder for a TOKEN's immutable market quote asset. |
| USDG | Sole V5.0 market QUOTE. |
| SGOV | BUBBLE reserve cash after USDG conversion. |
| Bubble Score | Lifetime processed fee value attributed once to its producing TOKEN. |
| Treasury | Principal book whose whole-basket gains may be harvested. |
| Popable | Release book consumed only by a 100% pop. |
| creator coin | TOKEN with a current nonzero creator wallet and a 25% Treasury / 25% Operating fee layer. |
| community coin | TOKEN that permanently opted out at birth; all fee shares use the protocol constitution. |
| external TOKEN | Existing ERC-20 admitted with a ready canonical TOKEN/USDG v4 pool; otherwise an ordinary TOKEN. |
| Creator Treasury | Per-TOKEN principal book locked for 1095 days after activation. |
| Creator Operating | Creator shares claimable to the current Registry wallet. |
| measured burn | Community, collected-fee, or burst retirement counted by the protocol. |
| pop meter | Measured burn accumulated toward the next pop threshold. |
| pop | Atomic conversion of the complete Popable book into QUOTE. |
| popped | Total QUOTE scheduled after a pop and any merge/restart. |
| burst window | Linear opening interval for popped QUOTE, normally 24 hours. |
| left to burst | Popped QUOTE not yet used; it never expires. |
| burst | Guarded QUOTE→TOKEN market buy followed by measured burn. |
| Pump | Top-10 epoch competition using lifetime Score and measured burn. |
| cascade | Pump path credits BBL Popable; BBL Popable credits Team Operating. |
| standard / meme / degen | 1%/$100k, 2%/$20k, and 5%/$2k launch rows. |
| hookless | Static-fee Uniswap v4 PoolKey with no hook contract. |
| Parking | Custody adapter for contributor PositionManager NFTs; only custody-period fees enter protocol routing. |
| park epoch | Nonce identifying one uninterrupted stay in Parking. |
| Parking Rewards | Externally funded multi-token rewards weighted by frozen parked liquidity. |
| quotable / bubbleable | Independent market-quote and BUBBLE-reserve asset roles. |
